| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
![]() |
| Submersible
Pumps
PRO ECO SP Series Waterfall Pumps 1,800 to 8,000 GPH |
|
|
|
PRO ECO
SP Series Waterfall Pumps
|
The SP Series Pumps are perfectly suited for all waterfall, stream and fountain applications. The Split Tube hybrid motor design makes these pumps an ideal blend of performance and efficiency. These pumps also utilize asynchronous technology which means that they are electronically controllable. The benefit of being electronically controllable is that the output is completely adjustable and the pump only uses the power necessary for the desired flow. Thermal protection is built into all SP pumps to ensure that the pump will protect itself from thermal damage. All SP pumps also include a pre-filter to prevent the pump intake from clogging.
|
| Product Specifications |
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | SP-1800 | SP-2200 | SP-3700 | |
| Submersible | yes | yes | yes | |
| Max. GPH | 1,800 | 2,200 | 3,700 | |
| Flow Adjustment | no | no | no | |
| Max. Lift | 16 ft. | 22 ft. | 17 ft. | |
| Power Consumption | 110 W | 198 W | 170 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 96.36 | $ 173.45 | $ 148.92 | |
| Cord Length | 33 ft. | 33 ft. | 33 ft. | |
| Discharge Size | 1" MPT (includes female threaded coupling and tubing adapters for 1" and 1-1/4" kink-free tubing) | 1" MPT (includes female threaded coupling and tubing adapters for 1" and 1-1/4" kink-free tubing) | 1-1/2" MPT (includes female threaded coupling and tubing adapters for 1", 1-1/4", 1-1/2" and 2" kink-free tubing) | |
| GPH @ 5 ft. | 1,200 | 2,000 | 3,300 | |
| GPH @ 10 ft. | 900 | 1,300 | 2,200 | |
| GPH @ 15 ft. | 1,000 | 700 | ||
| GPH @ 20 ft. | 200 | |||
| Recommended Tubing Diameter | 1-1/4" Kink-Free | 1-1/4" Kink-Free | 2" Kink-Free | |
| Dimensions (L x W x H) | 13" x 4.5" x 6" | 13" x 4.5" x 6" | 13" x 4.5" x 6" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | SP-5300 | SP-6600 | SP-8000 | |
| Submersible | yes | yes | yes | |
| Max. GPH | 5,300 | 6,600 | 8,000 | |
| Flow Adjustment | no | no | no | |
| Max. Lift | 36 ft. | 26 ft. | 41 ft. | |
| Power Consumption | 430 W | 430 W | 710 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 376.68 | $ 376.68 | $ 621.96 | |
| Cord Length | 33 ft. | 33 ft. | 33 ft. | |
| Discharge Size | 1-1/2" MPT (includes female threaded coupling and tubing adapters for 1", 1-1/4", 1-1/2" and 2" kink-free tubing) | 2" MPT (includes female threaded coupling and tubing adapters for 1", 1-1/4", 1-1/2" and 2" kink-free tubing) | 2" MPT (includes female threaded coupling and tubing adapters for 1", 1-1/4", 1-1/2" and 2" kink-free tubing) | |
| GPH @ 5 ft. | 4,700 | 5,900 | 7,200 | |
| GPH @ 10 ft. | 4,000 | 5,000 | 6,600 | |
| GPH @ 15 ft. | 3,200 | 3,900 | 5,700 | |
| GPH @ 20 ft. | 2,500 | 2,500 | 4,700 | |
| GPH @ 25 ft. | 1,500 | 500 | 3,500 | |
| GPH @ 30 ft. | 2,100 | |||
| GPH @ 35 ft. | 500 | |||
| Recommended Tubing Diameter | 2" Flex PVC | 3" Flex PVC | 3" Flex PVC | |
| Dimensions (L x W x H) | 18" x 9" x 9" | 18" x 9" x 9" | 18" x 9" x 9" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
| Accessory Products |
Tubing
![]() |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 25 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |