Canadian Maple Leaf
Copyright © 2009 Ken Polsson |
| Troy ounces | Dates | Weight (grams) | Purity | Face value | |
| 1/20 | 1988-date | 31.39 | 0.9999 | $1 | |
| 1/10 | 1988-date | 31.39 | 0.9999 | $2 | |
| 1/4 | 1988-date | 31.39 | 0.9999 | $3 | |
| 1/2 | 1988-date | 31.39 | 0.9999 | $4 | |
![]() | 1 | 1988-date | 31.39 | 0.9999 | $5 |
Special collector issues, sold by the mint for much higher than metal value.
| Troy ounces | Dates | Weight (grams) | Purity | Face value | Reason | |
![]() | 1/20 | 2003 | 31.39 | 0.9999 | $1 | Hologram, 15th anniversary |
| 1/20 | 2004 | 31.39 | 0.9999 | $1 | RCM privy mark | |
![]() | 1/10 | 2003 | 31.39 | 0.9999 | $2 | Hologram, 15th anniversary |
| 1/10 | 2004 | 31.39 | 0.9999 | $2 | RCM privy mark | |
![]() | 1/4 | 2003 | 31.39 | 0.9999 | $3 | Hologram, 15th anniversary |
| 1/4 | 2004 | 31.39 | 0.9999 | $3 | RCM privy mark | |
![]() | 1/2 | 2003 | 31.39 | 0.9999 | $4 | Hologram, 15th anniversary |
| 1/2 | 2004 | 31.39 | 0.9999 | $4 | RCM privy mark | |
![]() | 1 | 1989 | 31.39 | 0.9999 | $5 | 10th anniversary maple leaf |
![]() | 1 | 1998 | 31.39 | 0.9999 | $5 | Titanic Dillon - Gage |
![]() | 1 | 1998 | 31.39 | 0.9999 | $5 | Year of the Tiger |
![]() | 1 | 1998 | 31.39 | 0.9999 | $5 | R.C.M.P. Post Office |
![]() | 1 | 1998 | 31.39 | 0.9999 | $5 | 90th anniversary RCM |
![]() | 1 | 1999 | 31.39 | 0.9999 | $5 | Year of the Rabbit |
![]() | 1 | 2000 | 31.39 | 0.9999 | $5 | Year of the Dragon |
![]() | 1 | 2000 | 31.39 | 0.9999 | $5 | Expo Hanover |
![]() | 1 | 2001 | 31.39 | 0.9999 | $5 | Year of the Snake |
![]() | 1 | 2001 | 31.39 | 0.9999 | $5 | Hologram |
![]() | 1 | 2001 | 31.39 | 0.9999 | $5 | Colored, autumn |
![]() | 1 | 2002 | 31.39 | 0.9999 | $5 | Year of the Horse |
![]() | 1 | 2002 | 31.39 | 0.9999 | $5 | Colored, spring |
![]() | 1 | 2003 | 31.39 | 0.9999 | $5 | Year of the Sheep |
![]() | 1 | 2003 | 31.39 | 0.9999 | $5 | Colored, summer |
![]() | 1 | 2003 | 31.39 | 0.9999 | $5 | Hologram |
![]() | 1 | 2003 | 31.39 | 0.9999 | $5 | Hologram, 15th anniversary |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | RCM privy mark |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Year of the Monkey |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | D-Day June 6, 1944 |
| 1 | 2004 | 31.39 | 0.9999 | $5 | Alphonse Desjardins | |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Aries |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Taurus |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Gemini |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Cancer |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Leo |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Virgo |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Libra |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Scorpio |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Sagittarius |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Capricorn |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Aquarius |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Zodiac: Pisces |
![]() | 1 | 2004 | 31.39 | 0.9999 | $5 | Colored, winter |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | Year of the Rooster |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | Netherlands Liberation |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | V.E. Day |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | V.J. Day |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | Colored, bigleaf maple |
![]() | 1 | 2005 | 31.39 | 0.9999 | $5 | Hologram |
![]() | 1 | 2006 | 31.39 | 0.9999 | $5 | Year of the Dog |
![]() | 1 | 2006 | 31.39 | 0.9999 | $5 | Colored, silver maple |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Year of the Pig |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Fabulous 12 |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Colored, medical |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Colored, anchor |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Colored |
![]() | 1 | 2007 | 31.39 | 0.9999 | $5 | Colored, sugar maple |
![]() | 1 | 2008 | 31.39 | 0.9999 | $5 | Year of the Rat |
![]() | 1 | 2008 | 31.39 | 0.9999 | $5 | Fabulous 12 |
![]() | 1 | 2008 | 31.39 | 0.9999 | $5 | 2010 Olympics |
![]() | 1 | 2008 | 31.39 | 0.9999 | $5 | 20th anniversary |
![]() | 10 | 1998 | 311.04 | 0.9999 | $50 | 10th anniversary silver |
Special collector issues, sold by the mint for much higher than metal value.
| Troy ounces | Dates | Weight (grams) | Purity | Face value | Reason | |
| 1 | 2005 | 31.15 | 0.9995 | $50 | Test "A" | |
| 1 | 2005 | 31.15 | 0.9995 | $50 | Test "B" |
Other web pages of interest:
|
Copyright © 2009 Ken Polsson (email: kpolsson@islandnet.com). URL: http://www.islandnet.com/~kpolsson/mapleleaf/ Link to Ken P's home page. |