Canadian Maple Leaf
Copyright © 2009 Ken Polsson |
| Troy ounces | Dates | Weight (grams) | Purity | Face value | |
![]() | 1/20 | 1993-1999 | 1.555 | 0.9995 | $1 |
![]() | 1/15 | 1994 | 2.07 | 0.9995 | $2 |
![]() | 1/10 | 1988-1999 | 3.131 | 0.9995 | $5 |
| 1/4 | 1988-1999 | 7.797 | 0.9995 | $10 | |
| 1/2 | 1988-1999 | 15.575 | 0.9995 | $20 | |
![]() | 1 | 1988-1999 | 31.15 | 0.9995 | $50 |
Special collector issues, sold by the mint for much higher than metal value.
| Troy ounces | Dates | Weight (grams) | Purity | Face value | Reason | |
| 1/10 | 1989 | 3.131 | 0.9995 | $5 | 10th anniversary gold maple leaf | |
![]() | 1/4 | 1989 | 7.797 | 0.9995 | $10 | 10th anniversary gold maple leaf |
| 1/2 | 1989 | 15.575 | 0.9995 | $20 | 10th anniversary gold maple leaf | |
| 1 | 1989 | 31.15 | 0.9995 | $50 | 10th anniversary gold maple leaf | |
| 1/20 | 2002 | 1.555 | 0.9995 | $1 | Hologram | |
| 1/10 | 2002 | 3.131 | 0.9995 | $5 | Hologram | |
| 1/4 | 2002 | 7.797 | 0.9995 | $10 | Hologram | |
![]() | 1/2 | 2002 | 15.575 | 0.9995 | $20 | Hologram |
| 1 | 2002 | 31.15 | 0.9995 | $50 | Hologram |
Other web pages of interest:
|
Copyright © 2009 Ken Polsson (email: kpolsson@islandnet.com). URL: http://www.islandnet.com/~kpolsson/mapleleaf/ Link to Ken P's home page. |