| Denomination | Date range and variety | Date | Grade | Target date, grade, price |
| 5 Kronor | 1881-1899 | |||
| 1901 | ||||
| 1920 | ||||
| 1935 | ||||
| 1952 | ||||
| 1954-1971 | ||||
| 1959 150th | ||||
| 1962 80th | ||||
| 1966 100th | ||||
| 1972-1973 | ||||
| 1976-1992 | ||||
| 1993- | ||||
| 1995 50th | ||||
| 10 Kronor | 1873-1876 | |||
| 1876-1895 | ||||
| 1901 | ||||
| 1972 | ||||
| 1991- | ||||
| 20 Kronor | 1873-1876 | |||
| 1876-1877 | ||||
| 1877-1899 | ||||
| 1900-1902 | ||||
| 1925 |