FRG01 ARDF standings - YL class
| YL Competitor | Foxes | Time |
| Yoshiko Yamagami JQ1LCW | 3 | 106.35 |
| Kuon Hunt | 2 | 109.05 |
YL class to locate 4 transmitters, numbers 1, 2, 3, and 5
FRG01 ARDF standings - OM class, age 50 and under
| ___OM_Competitor_______ | Foxes_____ | Time____ |
| Bruce Paterson VK3TJN | 5 | 54.14 |
| Adam Scammel VK3YDF | 5 | 57.23 |
| Dale Hunt WB6BYU | 5 | 94.31 |
| Ben Young VE7AJT | 3 | 108.45 |
| Jun Dai | 2 | 92.33 |
| Dying Wei | 2 | 87.51 |
| Zhonji Huang | 2 | 102.12 |
| Xinsen Chen | 1 | 44.11 |
| Jiangjie Zhang | 1 | 54.22 |
| Yongsheng Yang | 0 | 72.41 |
| Ning Xu | 0 | 72.49 |
FRG01 ARDF standings - OT class, age over 50
| ___OT_Competitor_______ | Foxes_____ | Time____ |
| Rick Williams VE7ASR | 4 | 89.22 |
| Chang Feng | 3 | 97.28 |
| Greg Hodsdon K7KJ | 1 | 102.14 |
| John MacConnachie VE7GED | 3 | 121.02 |
| Rene Berblinger KX7Z | 0 | 120.25 |
OT class to locate 4 transmitters, numbers 1, 3, 4, and 5
back to 'Results' page
home