![]()
|
![]()
|
|
|
| Submersible
Pumps - PENTAIR AQUATICS
Lifegard Quiet One Pond Pump Kits - 220 to 1,500 GPH |
| Product Specifications |
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
||
| Part Number | PAQ/800 | PAQ/1200 | PAQ/2200 | PAQ/3000 | |
| Submersible | yes | yes | yes | yes | |
| Max. GPH | 220 | 296 | 581 | 780 | |
| Flow Adjustment | yes | yes | no | no | |
| Max Lift *** | 4.37 ft. | 6.1 ft. | 9.8 ft. | 10.5 ft. | |
| Power Consumption | 13.5 W | 25.5 W | 41 W | 40 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 11.83 | $ 22.34 | $ 35.92 | $ 35.04 | |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | 20 ft. | |
| Discharge Size | 1/2" insert (slip fitting - not threaded) | 1/2" MPT | 1" MPT | 1" MPT | |
| Intake (Suction) Size | screen | 1/2" MPT | 1" MPT | 1" MPT | |
| GPH @ 2 ft. | 160 | 260 | 490 | 680 | |
| GPH @ 4 ft. | 40 | 190 | 390 | 590 | |
| GPH @ 6 ft. | 70 | 280 | 450 | ||
| GPH @ 8 ft. | 140 | 280 | |||
| GPH @ 10 ft. | 20 | ||||
| Recommended Tubing Diameter (off pump discharge - tubing and adapters are NOT required for fountain application) | 1/2" (no adapters required, 1/2" tubing slides over discharge fitting, secure with a hose clamp) | 3/4" (1/2" female thread pipe coupling and male thread hose adapter # A1234 are required - sold separately) | 1" (female thread hose adapter # FA100 is required - sold separately) | 1" (female thread hose adapter # FA100 is required - sold separately) | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
*** Max Lift does not equal fountain spray height.
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | PAQ/4000 | PAQ/5000 | PAQ/6000 | |
| Submersible | yes | yes | yes | |
| Max. GPH | 1,017 | 1,330 | 1,506 | |
| Flow Adjustment | no | no | no | |
| Max Lift *** | 10.2 ft. | 10.8 ft. | 12.2 ft. | |
| Power Consumption | 50 W | 110 W | 140 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 43.80 | $ 96.36 | $ 122.64 | |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | |
| Discharge Size | 1" MPT | 1" MPT | 1" MPT | |
| Intake (Suction) Size | 1" MPT | 1" MPT | 1" MPT | |
| GPH @ 2 ft. | 880 | 1,180 | 1,350 | |
| GPH @ 4 ft. | 770 | 970 | 1,150 | |
| GPH @ 6 ft. | 600 | 820 | 950 | |
| GPH @ 8 ft. | 400 | 580 | 700 | |
| GPH @ 10 ft. | 50 | 260 | 450 | |
| GPH @ 12 ft. | 50 | |||
| Recommended Tubing Diameter (off pump discharge - tubing and adapters are NOT required for fountain application) | 1" (female thread hose adapter # FA100 is required - sold separately) | 1-1/2" (1" female thread to 1-1/2" male thread reducer bushing and female thread hose adapter # FA112 are required - sold separately) | 1-1/2" (1" female thread to 1-1/2" male thread reducer bushing and female thread hose adapter # FA112 are required - sold separately) | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
*** Max Lift
does not equal fountain spray height.
|
Why buy
from us ? Best service and warranty support in Canada. Ask
our customers. Largest product selection in Canada. We sell all the
major brands. Fast shipping from 16 Canadian distribution centres. All
warranties handled in-house. In business since 1986. Selling online since
1997. Friendly and knowledgeable staff. Thousands of happy customers from
coast to coast. No Provincial Sales Tax on orders from outside of BC.
|
|
|
|
|
|
|
|
![]() |
|
All prices
and specifications are subject to change without prior notice. The information
shown on this website is deemed reliable but not guaranteed. Please verify
if important.
Contents (C)
Copyright 1997-2009 Gulf Coast Consultants Inc. dba
Discount Pumps & Liners/PondsOnlineCanada.com.
All rights
reserved. No parts of this site may be duplicated in whole or in part without
express written permission.