CARD CA US 単価(G) 量(G) 単価(L) 量(L)
6月11日 フェリー CB 64 5440 5440
Lunch 8.02 922.3 922.3
Supper& 11.71 1346.65 1346.65
Gas 14.45 1.329 10.87 1661.75 1661.75
Gas CB 14.02 1.329 10.548 1612.3 1612.3
Camp 12 Sandpoint 1380 1380
Shower 0.25 7.5min 28.75 28.75
Other 3 Ice & Juice 345 345
6月12日 Gas 17.23 1.429 12.059 1981.45 1981.45
Lunch 5.26 604.9 604.9
Tire CB 96 11040 11040
G.E.Pass CB 50 5750 5750
Supper& 8.37 962.55 962.55
Camp 14.5 Yellow Stone 1667.5 1667.5
DQ-ICE 2.98 342.7 342.7
Mosgard 4.77 548.55 548.55
Gas 13.59 1.539 8.83 1562.85 1562.85
6月13日 Ice 1.45 166.75 166.75
DQ-ICE 2.98 342.7 342.7
T-Shut& 26.67 3067.05 3067.05
Motel CB 40.66 4675.9 4675.9
6月14日 TEL 19.7 2265.5 2265.5
Juice 1.78 204.7 204.7
Gas 9.57 1.539 6.218 1100.55 1100.55
Lunch? 1.65 189.75 189.75
ステッカー 1 115 115
Staple 2.32 266.8 266.8
Gas 7.73 1.408 5.49 888.95 888.95
Egg & Ice 2.19 251.85 251.85
Camp CB 16.88 1941.2 1941.2
6月15日 Wash & 4.28 492.2 492.2
Juice 2.2 253 253
Gas CB 14.96 1.289 11.604 1720.4 1720.4
ICE 1.75 201.25 201.25
Omiyage 13.26 1524.9 1524.9
Supper 3.72 427.8 427.8
Gas CB 14.43 1.469 9.823 1659.45 1659.45
Motel CB 38.88 4471.2 4471.2
6月16日 Juice 1.5 172.5 172.5
Telcard CB 10.99 1263.85 1263.85
juice 3.19 366.85 366.85
Casino 80 9200 9200
KFC 3.52 404.8 404.8
Auto SB 407.81 46898.15 46898.15
Gas CB 14.63 1.399 10.46 1682.45 1682.45
Supper 8.12 933.8 933.8
juice 1.5 172.5 172.5
motel CB 38.88 4471.2 4471.2
6月17日 Casino -730 -83950 -83950
Tip 1 115 115
Gift & CB 30.44 3500.6 3500.6
Auto CB 20.74 2385.1 2385.1
Juice 2.99 343.85 343.85
Lunch 6.4 736 736
Gas 14.67 1.349 10.876 1687.05 1687.05
BayBridge 1 115 115
Gas CB 5.96 1.419 4.199 685.4 685.4
6月18日 Toy 4.33 497.95 497.95
Park 7 805 805
juice 0.89 102.35 102.35
Gas 6.67 1.259 5.299 767.05 767.05
Supper& 20.05 2305.75 2305.75
Gas 14.29 1.399 10.215 1643.35 1643.35
Motel CB 48 5520 5520
ICE 1.5 172.5 172.5
Coin 1.02 117.3 117.3
6月19日 Tip 1 115 115
Landly 1.95 224.25 224.25
Shose 11.3 1299.5 1299.5
Tel CB 21.54 2477.1 2477.1
juice CB 3.18 365.7 365.7
juice 1.88 216.2 216.2
T-shirts CB 17.23 1981.45 1981.45
Lunch CB 3.09 355.35 355.35
Toy 4.58 526.7 526.7
Juice 0.95 109.25 109.25
Gas CB 14.57 1.349 10.801 1675.55 1675.55
Motel CB 26.59 3057.85 3057.85
6月20日 Tip 1 115 115
Gas 13.45 1.28 10.506 1546.75 1546.75
Lunch 10.09 1160.35 1160.35
Map 2.1 241.5 241.5
T-Shirts& 23.46 2697.9 2697.9
Juice 2.5 287.5 287.5
Gas 11.38 1.449 7.856 1308.7 1308.7
Motel 47.91 5509.65 5509.65
6月21日 Tip 1 115 115
F.Couner 1.5 172.5 172.5
T-shirts 15 1725 1725
Juice& 5.15 592.25 592.25
Gas 11 1.183 9.3 1265 1265
Juice 5.03 578.45 578.45
DQ ICE 1.68 193.2 193.2
Gas 9.54 1.149 8.3 1097.1 1097.1
Motel 33.89 3897.35 3897.35
Juice 1 115 115
6月22日 Tip 1 115 115
Gas CB 15.44 1.293 11.88 1775.6 1775.6
Lunch CB 6.55 753.25 753.25
T-Shirts CB 27.17 3124.55 3124.55
Road? 1 115 115
Gas CB 12.18 1.179 10.33 Guess! 1400.7 1400.7
Supper CB 8 Wrong Recipt 920 920
Motel CB 35 4025 4025
Juice 0.6 69 69
Tel 1 115 115
6月23日 Tip 1 115 115
Gas CB 11.31 1.089 10.383 1300.65 1300.65
Lunch CB 3.18 365.7 365.7
Gas 11.45 1.099 10.42 1316.75 1316.75
Juice oil 5.48 630.2 630.2
Mac. 4.39 504.85 504.85
Motel 32.6 3749 3749
Tel 0 0
Juice 2.2 253 253
6月24日 Tip 0.5 57.5 57.5
Gas 14.92 1.219 12.239 1715.8 1715.8
Juice 3.99 458.85 458.85
Oil CB 44.39 5104.85 5104.85
Denchi 2.56 294.4 294.4
VTR CB 529.99 60948.85 60948.85
BK Supper 6.83 785.45 785.45
Sentaku 2 230 230
6月25日 Tip 1 115 115
Blunch 6.33 727.95 727.95
Gas CB 13 1.159 11.213 1495 1495
Gas CB 12.87 1.339 9.611 1480.05 1480.05
Juice 5.35 615.25 615.25
Gas CB 4.32 1.199 3.603 496.8 496.8
Tape 9.67 1112.05 1112.05
ice 0.89 102.35 102.35
Parking 5 575 575
T-Shurts& 26.84 3086.6 3086.6
Juice 4.98 572.7 572.7
Cocktail 7 805 805
Motel 36 4140 4140
6月26日 Tip 1 115 115
Gas CB 9.98 1.179 8.464 1147.7 1147.7
Lunch 7.19 826.85 826.85
Turnpike 2.8 322 322
Park 0.5 57.5 57.5
Space Food CB 17.49 2011.35 2011.35
Ice 1.5 172.5 172.5
Omiyage CB 21.18 2435.7 2435.7
Drug CB 13.58 1561.7 1561.7
Ice 3.59 412.85 412.85
Gas CB 14.85 1.199 12.382 1707.75 1707.75
Supper CB 7.58 871.7 871.7
Juice 1 115 115
Loundly 2 230 230
Motel 38.24 4397.6 4397.6
6月27日 Tip 1 115 115
Gas 10.44 0.909 11.187 1200.6 1200.6
lunch 5.46 627.9 627.9
Air Check 2.43 279.45 279.45
Gas CB 12.32 1.139 12.32 1416.8 1416.8
Supper 7.52 864.8 864.8
Motel CB 39.5 4542.5 4542.5
Tel 1 115 115
Juice 0.5 57.5 57.5
6月28日 Tip 1 115 115
Screw 3.51 403.65 403.65
T-shirt 15.68 1803.2 1803.2
Gas CB 9.36 1.169 8.01 1076.4 1076.4
Lunch 7.45 856.75 856.75
DQ 2.33 267.95 267.95
Park 2 230 230
Juice 1.5 172.5 172.5
T-shirt& 14.5 1667.5 1667.5
Omiyage 24.85 2857.75 2857.75
Donation 0.25 28.75 28.75
Juice 1.25 143.75 143.75
Coyote 3.71 426.65 426.65
FINE 15 Park 1725 1725
Tunnel 1 115 115
Road 2 JFK Mem.R. 230 230
Road 1.25 Delaware TP 143.75 143.75
Juice 0.75 86.25 86.25
Motel CB 59.39 6829.85 6829.85
TEL 21.8 2507 2507
JUice 0.9 103.5 103.5
6月29日 Tip 1 115 115
Gas 9.5 1.139 8.34 1092.5 1092.5
Lunch 4.52 519.8 519.8
Road 6.45 NJ Turnpike 741.75 741.75
Road 4 Bayonne Bridge 460 460
Film 6 690 690
Parking 8.5 NY 977.5 977.5
Road 1 Delaware River 115 115
Juice 3.16 363.4 363.4
Motel CB 35.52 4084.8 4084.8
Subway 3.77 433.55 433.55
6月30日 Tip 1 115 115
Gas CB 11.31 1.159 9.755 1300.65 1300.65
Juice & 3.4 391 391
Tape 13.9 1598.5 1598.5
Film 24.59 2827.85 2827.85
Pants 8.55 983.25 983.25
Mac. 3.63 417.45 417.45
Road 1 115 115
Parking 4 Niagara 460 460
Elevater 0.5 57.5 57.5
Ship 8 920 920
Immigaration 0.5 42.5 42.5
Juice 2 170 170
CANADA F. 5.75 488.75 488.75
MAP 1 115 115
Wax Museum 5.3 609.5 609.5
Decare 0.85 97.75 97.75
Road 1.3 149.5 149.5
Gas CB 16.58 1.329 12.479 1906.7 1906.7
Mac 4.53 520.95 520.95
Road 2.1 241.5 241.5
Motel CB 40.62 4671.3 4671.3
7月1日 tip 1 115 115
Road 4.65 Newyork Turnpike 534.75 534.75
Road 1.5 Massachusetts 172.5 172.5
Gas CB 13.78 1.179 11.687 1584.7 1584.7
MAc 3.14 361.1 361.1
Road 1 New Hampshure 115 115
Gas 7 1.21 5.7851 805 805
Road 2.4 Maine 276 276
Motel CB 35.26 4054.9 4054.9
Supper 5.86 673.9 673.9
Landly 2 230 230
Juice 0.8 92 92
7月2日 Tip 1 115 115
Fine & 1.17 134.55 134.55
Melatonine CB 45.69 5254.35 5254.35
juice CB 2.18 250.7 250.7
Gas 9.8 1.279 7.662 1127 1127
Lunch 8.02 922.3 922.3
Road 0.25 21.25 21.25
Gas 20.5 0.653 31.4 1742.5 1742.5
Juice 1.15 97.75 97.75
Supper 8.08 686.8 686.8
Futoeki 4.01 340.85 340.85
Ferry 78 6630 6630
7月3日 Gas 23.77 0.729 32.6 2020.45 2020.45
Juice 1.3 110.5 110.5
Police 5 Badge
Lunch 16.49 1401.65 1401.65
Gas CB 33.75 0.739 45.669 2868.75 2868.75
Gas 18.4 0.689 26.7 1564 1564
Mail 7.59 645.15 645.15
T-shirt CB 23.51 1998.35 1998.35
INN CB 69 5865 5865
Juice 1.25 106.25 106.25
7月4日 Tip 1 85 85
Tire Fix 5.75 488.75 488.75
Gas CB 21.25 0.719 29.5 1806.25 1806.25
Car Parts CB 40.22 3418.7 3418.7
Lunch 9.85 837.25 837.25
Ferry 78 6630 6630
7月5日 Juice & 2.25 191.25 191.25
Gas CB 28 0.599 46.7 2380 2380
Meshi 6 510 510
Juice 2.45 208.25 208.25
Tel CB 23.54 2000.9 2000.9
Tane & 10.56 897.6 897.6
Car Bihin 17.62 1497.7 1497.7
Repare CB 213.53 18150.05 18150.05
Gas CB 24.05 0.589 39.3 2044.25 2044.25
Juice 0.9 76.5 76.5
N.Park 3 255 255
Bridge 35 2975 2975
Motel CB 44 3740 3740
Supper 11.15 947.75 947.75
7月6日 Tip 1 85 85
Gas 30 0.639 46.9 2550 2550
Gas 24.5 0.569 43.1 2082.5 2082.5
Lunch 9.8 833 833
Inn CB 95 8075 8075
KFC 10.43 886.55 886.55
Juice 2.5 212.5 212.5
Landly 3.25 276.25 276.25
motel CB 96.32 8187.2 8187.2
7月7日 tip 1 115 115
Parking 1 85 85
Gas CB 21.5 0.5344 40.263 1827.5 1827.5
Juice 1.5 127.5 127.5
Lunch 10.76 914.6 914.6
Gas 24.92 0.575 43.34 2118.2 2118.2
Motel CB 53.76 4569.6 4569.6
Mac 6.53 555.05 555.05
7月8日 Tip 1 85 85
Gas CB 30 0.695 43.2 2550 2550
Lunch 7.35 624.75 624.75
Gas CB 28 0.679 41.25 2380 2380
Supper CB 7.99 679.15 679.15
Motel CB 48.1 4088.5 4088.5
7月9日 Tip 1 115 115
Gas CB 24.55 0.569 43.15 2086.75 2086.75
Juice & CB 3.64 309.4 309.4
Juice 1 85 85
GAs CB 25 0.609 41.1 2125 2125
Lunch CB 9.45 803.25 803.25
Gas CB 22 0.599 36.72 1870 1870
Juice CB 2.5 212.5 212.5
Supper 8.86 753.1 753.1
MOtel CB 43.68 3712.8 3712.8
7月10日 Tip 2 170 170
REpair CB 23 1955 1955
Lunch & 20 1700 1700
Tel 20 1700 1700
Omiyage CB 284.54 24185.9 24185.9
Senzai 4.31 366.35 366.35
GAs CB 15.74 0.529 29.75 1337.9 1337.9
Supper CB 12.89 1095.65 1095.65
KFC 5.76 489.6 489.6
Landly 2.25 191.25 191.25
motel CB 43.23 3674.55 3674.55
7月11日 Tip 1 85 85
Blunch 10.54 895.9 895.9
Gas CB 14.01 0.549 25.7 1190.85 1190.85
Juice CB 2.5 212.5 212.5
Gas CB 21.55 0.584 36.901 1831.75 1831.75
Juice CB 1.81 153.85 153.85
Tel CB 13.91 1182.35 1182.35
GAs CB 24.95 0.736 33.9 2120.75 2120.75
Supper CB 5.89 500.65 500.65
Motel CB 111.46 9474.1 9474.1
juice 1.25 106.25 106.25
7月12日 Tip 0.5 42.5 42.5
Parking 0.5 42.5 42.5
Postcard 5.35 454.75 454.75
Stamp 2.7 229.5 229.5
Juice 1.25 106.25 106.25
T-shirts 19.25 1636.25 1636.25
Stekker 0.54 45.9 45.9
Gas CB 22.9 0.747 30.66 1946.5 1946.5
Gas CB 21.2 0.736 28.8 1802 1802
Lunch CB 5.89 500.65 500.65
Gas CB 15 0.743 22.2 1275 1275
Lunch 2 5.75 488.75 488.75
Motel CB 53 4505 4505
Supper 6.73 572.05 572.05
Juice& 4.7 399.5 399.5
7月13日 Tip 1 85 85
Car wash 6 510 510
Gas CB 26 0.687 37.85 2210 2210
Juice CB 1.5 127.5 127.5
Juice 1.75 148.75 148.75
Gas CB 32.82 0.709 46.29 2789.7 2789.7
Lunch CB 13.6 1156 1156
Miyage 4.14 351.9 351.9
Motel CB 53 4505 4505
Juice 2.5 212.5 212.5
Supper 9.26 787.1 787.1
7月14日 Tip 1 85 85
Gas CB 30 0.687 43.67 2550 2550
CAr wash 4 340 340
Gas CB 20.5 0.599 34.23 1742.5 1742.5
KFC 9.95 845.75 845.75
Gas CB 16.43 0.519 31.7 1396.55 1396.55
Juice CB 2.88 244.8 244.8
Motel CB 63.25 5376.25 5376.25
Supper 6.59 560.15 560.15
TEl CB 34.2 2907 2907
7月15日 Tip 2 170 170
Repair CB 106.6 9061 9061
juice 1 85 85
Gas CB 16 0.549 29.1 1360 1360
Lunch CB 6.98 593.3 593.3
Gas CB 16.66 0.539 30.91 1416.1 1416.1
Supper CB 10.6 901 901
0 0
2549.78 541541.2 111979.9 382663.2 46898.15
Hotel 125000
Ship 18000
Vtr 60000
Casino -72000
Gas 72000
Repair 80000
Food 75000
358000