Usage Statistics for acupressurebc.org

Summary Period: November 2009
Generated 01-Dec-2009 01:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 20845
Total Files 16328
Total Pages 11862
Total Visits 5237
Total KBytes 1400932
Total Unique Sites 1319
Total Unique URLs 516
Total Unique Referrers 879
Total Unique Usernames 4
Total Unique User Agents 486
. Avg Max
Hits per Hour 28 719
Hits per Day 694 1538
Files per Day 544 1299
Pages per Day 395 1117
Sites per Day 43 164
Visits per Day 174 364
KBytes per Day 46698 506400
Hits by Response Code
Code 200 - OK 78.33% 16328
Code 206 - Partial Content 0.46% 95
Code 301 - Moved Permanently 0.64% 134
Code 302 - Found 13.67% 2850
Code 304 - Not Modified 6.01% 1253
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.73% 153
Code 405 - Method Not Allowed 0.14% 30
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 681 3.27% 551 3.37% 404 3.41% 176 3.36% 138 10.46% 14425 1.03%
2 653 3.13% 489 2.99% 333 2.81% 166 3.17% 151 11.45% 10199 0.73%
3 492 2.36% 362 2.22% 217 1.83% 134 2.56% 137 10.39% 7255 0.52%
4 414 1.99% 306 1.87% 174 1.47% 127 2.43% 123 9.33% 5974 0.43%
5 476 2.28% 358 2.19% 306 2.58% 133 2.54% 116 8.79% 5331 0.38%
6 430 2.06% 291 1.78% 224 1.89% 145 2.77% 110 8.34% 8978 0.64%
7 440 2.11% 289 1.77% 208 1.75% 134 2.56% 164 12.43% 5359 0.38%
8 453 2.17% 371 2.27% 265 2.23% 169 3.23% 121 9.17% 8089 0.58%
9 1377 6.61% 920 5.63% 906 7.64% 217 4.14% 127 9.63% 31752 2.27%
10 387 1.86% 269 1.65% 195 1.64% 90 1.72% 94 7.13% 5870 0.42%
11 1275 6.12% 1107 6.78% 923 7.78% 336 6.42% 135 10.24% 65472 4.67%
12 569 2.73% 427 2.62% 261 2.20% 148 2.83% 147 11.14% 8084 0.58%
13 1439 6.90% 1299 7.96% 1117 9.42% 364 6.95% 143 10.84% 100974 7.21%
14 665 3.19% 545 3.34% 481 4.05% 183 3.49% 114 8.64% 14032 1.00%
15 1538 7.38% 1141 6.99% 777 6.55% 286 5.46% 149 11.30% 506400 36.15%
16 1146 5.50% 892 5.46% 458 3.86% 157 3.00% 129 9.78% 181368 12.95%
17 654 3.14% 451 2.76% 232 1.96% 147 2.81% 154 11.68% 76172 5.44%
18 597 2.86% 465 2.85% 275 2.32% 134 2.56% 105 7.96% 32060 2.29%
19 539 2.59% 393 2.41% 273 2.30% 157 3.00% 119 9.02% 45557 3.25%
20 460 2.21% 370 2.27% 187 1.58% 128 2.44% 122 9.25% 21994 1.57%
21 406 1.95% 329 2.01% 182 1.53% 143 2.73% 111 8.42% 44929 3.21%
22 1073 5.15% 879 5.38% 685 5.77% 289 5.52% 155 11.75% 53891 3.85%
23 684 3.28% 475 2.91% 195 1.64% 126 2.41% 140 10.61% 10376 0.74%
24 1027 4.93% 864 5.29% 683 5.76% 225 4.30% 116 8.79% 40838 2.92%
25 336 1.61% 265 1.62% 133 1.12% 103 1.97% 107 8.11% 4574 0.33%
26 518 2.49% 431 2.64% 340 2.87% 147 2.81% 110 8.34% 17190 1.23%
27 464 2.23% 359 2.20% 251 2.12% 136 2.60% 93 7.05% 8238 0.59%
28 266 1.28% 205 1.26% 153 1.29% 98 1.87% 82 6.22% 5596 0.40%
29 705 3.38% 612 3.75% 535 4.51% 229 4.37% 102 7.73% 30513 2.18%
30 681 3.27% 613 3.75% 489 4.12% 213 4.07% 104 7.88% 29440 2.10%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 600 2.88% 15 479 2.93% 12 370 3.12% 528 15838 1.13%
1 44 1342 6.44% 41 1235 7.56% 36 1082 9.12% 1855 55646 3.97%
2 59 1773 8.51% 56 1684 10.31% 52 1587 13.38% 3670 110098 7.86%
3 19 586 2.81% 16 491 3.01% 12 365 3.08% 459 13782 0.98%
4 29 871 4.18% 24 742 4.54% 21 639 5.39% 1290 38697 2.76%
5 22 672 3.22% 17 539 3.30% 14 434 3.66% 894 26826 1.91%
6 25 759 3.64% 21 630 3.86% 15 464 3.91% 361 10842 0.77%
7 15 452 2.17% 11 334 2.05% 6 207 1.75% 961 28829 2.06%
8 23 704 3.38% 19 574 3.52% 13 400 3.37% 775 23236 1.66%
9 18 569 2.73% 13 405 2.48% 7 231 1.95% 1795 53849 3.84%
10 33 1017 4.88% 28 859 5.26% 20 627 5.29% 1767 53000 3.78%
11 27 817 3.92% 18 569 3.48% 10 320 2.70% 2202 66073 4.72%
12 32 987 4.73% 24 728 4.46% 14 429 3.62% 435 13036 0.93%
13 33 1012 4.85% 27 815 4.99% 15 473 3.99% 693 20801 1.48%
14 35 1067 5.12% 26 789 4.83% 19 584 4.92% 2579 77376 5.52%
15 19 584 2.80% 12 387 2.37% 8 240 2.02% 635 19059 1.36%
16 24 730 3.50% 19 581 3.56% 8 243 2.05% 748 22433 1.60%
17 20 627 3.01% 14 421 2.58% 7 238 2.01% 1313 39397 2.81%
18 30 909 4.36% 20 605 3.71% 11 352 2.97% 6763 202895 14.48%
19 30 917 4.40% 23 711 4.35% 15 453 3.82% 7127 213809 15.26%
20 22 668 3.20% 15 466 2.85% 8 263 2.22% 4412 132363 9.45%
21 53 1590 7.63% 36 1099 6.73% 31 955 8.05% 2536 76068 5.43%
22 18 545 2.61% 12 363 2.22% 8 263 2.22% 2013 60402 4.31%
23 34 1047 5.02% 27 822 5.03% 21 643 5.42% 886 26576 1.90%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 4073 19.54% 264233 18.86% /~bcata/Webstats/usage_200911.html
2 1347 6.46% 16258 1.16% /
3 577 2.77% 764 0.05% /cgi-bin/404/acupressurebc.org
4 507 2.43% 5975 0.43% /~bcata/
5 437 2.10% 584 0.04% /cgi-bin/404/www.acupressurebc.org
6 361 1.73% 3831 0.27% /~bcata/admin/clients.php
7 283 1.36% 27995 2.00% /~bcata/Webstats/usage_200909.html
8 188 0.90% 1738 0.12% /~bcata/Conference.html
9 176 0.84% 2478 0.18% /~bcata/practitioners.php
10 150 0.72% 1888 0.13% /~bcata/Articles.html
11 140 0.67% 1588 0.11% /~bcata/teachers.php
12 139 0.67% 1787 0.13% /~bcata/whatis.html
13 132 0.63% 3972 0.28% /~bcata/admin/membership_reports.php
14 123 0.59% 592 0.04% /~bcata/admin/
15 108 0.52% 1690 0.12% /~bcata/Announcements.html
16 92 0.44% 9 0.00% /cgi-bin/postit
17 92 0.44% 771 0.06% /~bcata/Courses.html
18 91 0.44% 1099 0.08% /acupressurebc.org
19 91 0.44% 1219 0.09% /~bcata/The_BCATA.htm
20 90 0.43% 1276 0.09% /~bcata/links.html
21 87 0.42% 970 0.07% /~bcata/Dragons.html
22 86 0.41% 1207 0.09% /practitioners.php
23 82 0.39% 497411 35.51% /~bcata/BCATA_2009.wmv
24 81 0.39% 919 0.07% /teachers.php
25 81 0.39% 788 0.06% /~bcata/Schools.html
26 80 0.38% 827 0.06% /~bcata/Clinics.html
27 79 0.38% 842 0.06% /~bcata/Forms.html
28 78 0.37% 636 0.05% /~bcata/CECourses.html
29 78 0.37% 754 0.05% /~bcata/Products.html
30 77 0.37% 759 0.05% /~bcata/Webstats/

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 82 0.39% 497411 35.51% /~bcata/BCATA_2009.wmv
2 4073 19.54% 264233 18.86% /~bcata/Webstats/usage_200911.html
3 22 0.11% 257450 18.38% /~bcata/BCATA_2009.mov
4 5 0.02% 31904 2.28% /~bcata/2008Retreat_mov.mov
5 283 1.36% 27995 2.00% /~bcata/Webstats/usage_200909.html
6 10 0.05% 21240 1.52% /BCATA_2008.wmv
7 1347 6.46% 16258 1.16% /
8 2 0.01% 15960 1.14% /~bcata/BCATA_2008_mov.mov
9 5 0.02% 15880 1.13% /2008Retreat_mov.mov
10 2 0.01% 13112 0.94% /~bcata/BCATA_2008.wmv

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 4073 19.54% 1090 18.34% /~bcata/Webstats/usage_200911.html
2 1347 6.46% 508 8.55% /
3 507 2.43% 411 6.92% /~bcata/
4 188 0.90% 159 2.68% /~bcata/Conference.html
5 150 0.72% 157 2.64% /~bcata/Articles.html
6 176 0.84% 143 2.41% /~bcata/practitioners.php
7 139 0.67% 140 2.36% /~bcata/whatis.html
8 123 0.59% 135 2.27% /~bcata/admin/
9 283 1.36% 132 2.22% /~bcata/Webstats/usage_200909.html
10 140 0.67% 129 2.17% /~bcata/teachers.php

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 4073 19.54% 1090 18.04% /~bcata/Webstats/usage_200911.html
2 1347 6.46% 526 8.70% /
3 507 2.43% 502 8.31% /~bcata/
4 176 0.84% 157 2.60% /~bcata/practitioners.php
5 150 0.72% 155 2.56% /~bcata/Articles.html
6 139 0.67% 138 2.28% /~bcata/whatis.html
7 140 0.67% 131 2.17% /~bcata/teachers.php
8 283 1.36% 120 1.99% /~bcata/Webstats/usage_200909.html
9 188 0.90% 116 1.92% /~bcata/Conference.html
10 108 0.52% 112 1.85% /~bcata/Announcements.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 4007 19.22% 4007 24.54% 256448 18.31% 992 18.94% ns360454.ovh.net
2 1461 7.01% 1225 7.50% 52796 3.77% 620 11.84% *.crawl.yahoo.net
3 1158 5.56% 716 4.39% 68282 4.87% 361 6.89% *.googlebot.com
4 919 4.41% 398 2.44% 135970 9.71% 38 0.73% 66.183.174.7
5 251 1.20% 251 1.54% 23852 1.70% 98 1.87% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
6 240 1.15% 240 1.47% 2900 0.21% 11 0.21% member.e-style-gaming.net
7 217 1.04% 106 0.65% 3397 0.24% 5 0.10% s0106000e35eb933d.du.shawcable.net
8 200 0.96% 200 1.22% 2416 0.17% 47 0.90% ip-208-109-168-161.ip.secureserver.net
9 177 0.85% 148 0.91% 3912 0.28% 7 0.13% s01060006b11385d2.vn.shawcable.net
10 135 0.65% 135 0.83% 1588 0.11% 29 0.55% 168.10.168.61
11 127 0.61% 62 0.38% 18579 1.33% 7 0.13% s010600226b64803d.vn.shawcable.net
12 125 0.60% 123 0.75% 5729 0.41% 11 0.21% 203.red-83-52-229.dynamicip.rima-tde.net
13 114 0.55% 82 0.50% 1645 0.12% 47 0.90% crawl14.exabot.com
14 114 0.55% 113 0.69% 1707 0.12% 16 0.31% ip-174-142-104-57.static.privatedns.com
15 112 0.54% 57 0.35% 597 0.04% 12 0.23% 66.183.149.27
16 111 0.53% 70 0.43% 14581 1.04% 4 0.08% s0106001b3845f16f.no.shawcable.net
17 107 0.51% 89 0.55% 1474 0.11% 20 0.38% crawl7.dotnetdotcom.org
18 104 0.50% 94 0.58% 486 0.03% 4 0.08% 66.183.153.182
19 100 0.48% 61 0.37% 495 0.04% 3 0.06% 66.183.153.110
20 100 0.48% 100 0.61% 1208 0.09% 33 0.63% crt-blk-1-67.208.234.in-addr.arpa
21 100 0.48% 99 0.61% 1137 0.08% 23 0.44% oliva.math.cas.cz
22 100 0.48% 100 0.61% 1208 0.09% 11 0.21% pat-mi.eni.it
23 97 0.47% 58 0.36% 818 0.06% 10 0.19% d207-216-12-127.bchsia.telus.net
24 94 0.45% 55 0.34% 18126 1.29% 8 0.15% 66.183.135.77
25 94 0.45% 56 0.34% 6997 0.50% 2 0.04% fairview-bb.nethop.net
26 93 0.45% 57 0.35% 18658 1.33% 2 0.04% vance006.net.gov.bc.ca
27 91 0.44% 91 0.56% 1099 0.08% 0 0.00% cpe-173-171-66-67.tampabay.res.rr.com
28 85 0.41% 51 0.31% 671 0.05% 2 0.04% 66.183.149.230
29 81 0.39% 45 0.28% 656 0.05% 4 0.08% 66.183.145.151
30 81 0.39% 54 0.33% 459 0.03% 6 0.11% s01060011d89b696e.du.shawcable.net

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4007 19.22% 4007 24.54% 256448 18.31% 992 18.94% ns360454.ovh.net
2 919 4.41% 398 2.44% 135970 9.71% 38 0.73% 66.183.174.7
3 57 0.27% 41 0.25% 89557 6.39% 4 0.08% 66.183.65.172
4 1158 5.56% 716 4.39% 68282 4.87% 361 6.89% *.googlebot.com
5 55 0.26% 37 0.23% 68147 4.86% 1 0.02% s01060018f85971e0.vw.shawcable.net
6 1461 7.01% 1225 7.50% 52796 3.77% 620 11.84% *.crawl.yahoo.net
7 13 0.06% 11 0.07% 37582 2.68% 1 0.02% s0106000c4173ab81.gv.shawcable.net
8 22 0.11% 18 0.11% 36950 2.64% 1 0.02% s0106000d88c2ea12.gv.shawcable.net
9 24 0.12% 21 0.13% 36588 2.61% 2 0.04% s0106001ff33f0b12.gv.shawcable.net
10 12 0.06% 10 0.06% 36230 2.59% 1 0.02% s0106001d7e15c2dc.vn.shawcable.net

Top 30 of 879 Total Referrers
# Hits Referrer
1 8707 41.77% - (Direct Request)
2 698 3.35% http://www.tube.bizukatalog.pl/
3 695 3.33% http://katalog.bizukatalog.pl
4 606 2.91% http://www.islandnet.com/~bcata/
5 509 2.44% http://www.islandnet.com/~bcata/Conference.html
6 351 1.68% http://www.islandnet.com/~bcata/admin/index.php
7 349 1.67% http://bizuteria-artystyczna.kom.pl
8 349 1.67% http://www.cam-gay.kom.pl
9 349 1.67% http://www.filmy.delta-biuro.pl/
10 349 1.67% http://www.galeria.bizukatalog.pl
11 349 1.67% http://www.mini.bizukatalog.pl
12 349 1.67% http://www.zaplecz.bigtitsrocks.com/
13 345 1.66% http://www.filmiki.trendygaleria.pl/
14 345 1.66% http://www.islandnet.com/~bcata/Products.html
15 317 1.52% http://www.islandnet.com/~bcata/admin/clients.php
16 198 0.95% http://www.islandnet.com/~bcata/admin/clients.php?member_id=
17 194 0.93% http://www.islandnet.com/~bcata/Conference_Show.html
18 190 0.91% http://www.acupressurebc.org/
19 175 0.84% http://www.wirewrapping.com.pl
20 158 0.76% http://www.islandnet.com/~bcata/whatis.html
21 157 0.75% http://www.islandnet.com/~bcata/Dragons.html
22 145 0.70% http://www.islandnet.com/~bcata/Schools.html
23 142 0.68% http://acupressurebc.org/Dragons.html
24 141 0.68% http://www.islandnet.com/~bcata/practitioners.php
25 133 0.64% http://acupressurebc.org/
26 130 0.62% http://www.islandnet.com/~bcata/Breech.html
27 130 0.62% http://www.islandnet.com/~bcata/Dementia.html
28 103 0.49% http://www.islandnet.com/~bcata/Forms.html
29 100 0.48% http://brongaale.twbbs.org/new30.html
30 100 0.48% http://colo-comfort.com/store/images/pics/index.html

Top 20 of 125 Total Search Strings
# Hits Search String
1 15 7.81% what is acupressure
2 11 5.73% bcata
3 6 3.12% internal dragons
4 6 3.12% what is accupressure
5 5 2.60% bcata website
6 5 2.60% jin shin do
7 4 2.08% bruce mcmorran
8 3 1.56% accupressure bc
9 3 1.56% curtis strong saanichton
10 3 1.56% tolling jennings jin shin do
11 2 1.04% acupressure association
12 2 1.04% acupressure clinics
13 2 1.04% acupressure schools
14 2 1.04% acupressure victoria bc
15 2 1.04% bc acupressure association
16 2 1.04% bcata conference
17 2 1.04% bcata conference 2009
18 2 1.04% bladder 67
19 2 1.04% bladder 67 point
20 2 1.04% blanche boyce

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 372 1.78% 372 2.28% 6004 0.43% 46 0.88% LJacobs
2 299 1.43% 299 1.83% 3803 0.27% 28 0.53% rball
3 17 0.08% 17 0.10% 213 0.02% 4 0.08% ekington
4 8 0.04% 8 0.05% 260 0.02% 2 0.04% ksmith

Top 15 of 486 Total User Agents
# Hits User Agent
1 2012 9.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1163 5.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1050 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1
4 915 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 869 4.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 617 2.96% Mozilla/4.0
7 349 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 298 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 260 1.25% Yandex/1.01.001 (compatible; Win16; P)
10 246 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 227 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 216 1.04% Googlebot-Image/1.0
13 197 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 184 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 177 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for November 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9506 45.60% 8292 50.78% 800147 57.12% Network (net)
2 5272 25.29% 3783 23.17% 181152 12.93% Commercial (com)
3 3918 18.80% 2745 16.81% 335928 23.98% Unresolved/Unknown
4 487 2.34% 157 0.96% 2048 0.15% Russian Federation
5 327 1.57% 311 1.90% 24315 1.74% United Kingdom
6 281 1.35% 206 1.26% 19774 1.41% Canada
7 183 0.88% 159 0.97% 3817 0.27% Non-Profit (org)
8 104 0.50% 94 0.58% 2136 0.15% India
9 100 0.48% 100 0.61% 1208 0.09% Address Routing (arpa)
10 100 0.48% 99 0.61% 1137 0.08% Czech Republic
11 100 0.48% 100 0.61% 1208 0.09% Italy
12 66 0.32% 59 0.36% 524 0.04% Australia
13 64 0.31% 53 0.32% 1038 0.07% Switzerland
14 57 0.27% 30 0.18% 20772 1.48% Mexico
15 37 0.18% 32 0.20% 264 0.02% Germany
16 34 0.16% 29 0.18% 405 0.03% Finland
17 25 0.12% 24 0.15% 240 0.02% Ukraine
18 23 0.11% 18 0.11% 133 0.01% Serbia
19 19 0.09% 16 0.10% 269 0.02% New Zealand
20 17 0.08% 15 0.09% 294 0.02% Brazil
21 16 0.08% 14 0.09% 1415 0.10% Netherlands
22 14 0.07% 11 0.07% 256 0.02% Denmark
23 9 0.04% 9 0.06% 589 0.04% Generic TLD (info)
24 9 0.04% 6 0.04% 35 0.00% Cote D'Ivoire (Ivory Coast)
25 8 0.04% 8 0.05% 51 0.00% Ireland
26 8 0.04% 7 0.04% 48 0.00% Poland
27 7 0.03% 4 0.02% 99 0.01% Luxembourg
28 7 0.03% 6 0.04% 31 0.00% Qatar
29 6 0.03% 5 0.03% 185 0.01% Japan
30 6 0.03% 6 0.04% 39 0.00% Saudi Arabia


Generated by Webalizer Version 2.21