Usage Statistics for acupressurebc.org

Summary Period: December 2008
Generated 01-Jan-2009 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 19419
Total Files 9626
Total Pages 11248
Total Visits 4889
Total KBytes 467199
Total Unique Sites 1139
Total Unique URLs 482
Total Unique Referrers 625
Total Unique Usernames 4
Total Unique User Agents 517
. Avg Max
Hits per Hour 26 1240
Hits per Day 626 1910
Files per Day 310 428
Pages per Day 362 1444
Sites per Day 36 97
Visits per Day 157 571
KBytes per Day 15071 81740
Hits by Response Code
Code 200 - OK 49.57% 9626
Code 206 - Partial Content 0.19% 36
Code 301 - Moved Permanently 0.84% 163
Code 302 - Found 0.12% 24
Code 304 - Not Modified 5.06% 982
Code 401 - Unauthorized 0.96% 186
Code 404 - Not Found 17.22% 3344
Code 405 - Method Not Allowed 26.05% 5058

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 557 2.87% 390 4.05% 220 1.96% 111 2.27% 78 6.85% 5577 1.19%
2 358 1.84% 251 2.61% 139 1.24% 101 2.07% 71 6.23% 9399 2.01%
3 553 2.85% 365 3.79% 238 2.12% 148 3.03% 95 8.34% 20871 4.47%
4 821 4.23% 376 3.91% 483 4.29% 215 4.40% 88 7.73% 20338 4.35%
5 523 2.69% 276 2.87% 181 1.61% 119 2.43% 82 7.20% 4954 1.06%
6 1797 9.25% 412 4.28% 1394 12.39% 338 6.91% 83 7.29% 11553 2.47%
7 561 2.89% 413 4.29% 294 2.61% 130 2.66% 90 7.90% 39135 8.38%
8 643 3.31% 428 4.45% 294 2.61% 161 3.29% 87 7.64% 7668 1.64%
9 1664 8.57% 350 3.64% 1383 12.30% 513 10.49% 83 7.29% 6020 1.29%
10 1910 9.84% 414 4.30% 1385 12.31% 303 6.20% 91 7.99% 6711 1.44%
11 1670 8.60% 337 3.50% 1444 12.84% 571 11.68% 93 8.17% 5897 1.26%
12 448 2.31% 349 3.63% 208 1.85% 114 2.33% 86 7.55% 5209 1.11%
13 396 2.04% 237 2.46% 153 1.36% 84 1.72% 97 8.52% 3996 0.86%
14 487 2.51% 292 3.03% 248 2.20% 133 2.72% 62 5.44% 4405 0.94%
15 413 2.13% 298 3.10% 215 1.91% 122 2.50% 78 6.85% 81740 17.50%
16 478 2.46% 265 2.75% 192 1.71% 145 2.97% 79 6.94% 32900 7.04%
17 634 3.26% 316 3.28% 211 1.88% 112 2.29% 75 6.58% 41820 8.95%
18 408 2.10% 242 2.51% 158 1.40% 99 2.02% 55 4.83% 3791 0.81%
19 350 1.80% 222 2.31% 139 1.24% 92 1.88% 48 4.21% 2934 0.63%
20 294 1.51% 205 2.13% 137 1.22% 90 1.84% 55 4.83% 4244 0.91%
21 293 1.51% 217 2.25% 156 1.39% 114 2.33% 67 5.88% 5495 1.18%
22 404 2.08% 322 3.35% 199 1.77% 99 2.02% 58 5.09% 13736 2.94%
23 408 2.10% 278 2.89% 159 1.41% 107 2.19% 64 5.62% 3927 0.84%
24 578 2.98% 386 4.01% 252 2.24% 129 2.64% 67 5.88% 11568 2.48%
25 263 1.35% 202 2.10% 174 1.55% 131 2.68% 54 4.74% 61198 13.10%
26 339 1.75% 236 2.45% 166 1.48% 100 2.05% 68 5.97% 12690 2.72%
27 336 1.73% 253 2.63% 192 1.71% 103 2.11% 56 4.92% 20801 4.45%
28 643 3.31% 370 3.84% 205 1.82% 94 1.92% 50 4.39% 4535 0.97%
29 335 1.73% 277 2.88% 204 1.81% 114 2.33% 61 5.36% 3956 0.85%
30 394 2.03% 329 3.42% 230 2.04% 110 2.25% 61 5.36% 4578 0.98%
31 461 2.37% 318 3.30% 195 1.73% 88 1.80% 85 7.46% 5554 1.19%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 2.04% 7 246 2.56% 5 174 1.55% 163 5046 1.08%
1 14 439 2.26% 9 309 3.21% 6 204 1.81% 242 7488 1.60%
2 13 406 2.09% 9 283 2.94% 6 201 1.79% 120 3728 0.80%
3 16 496 2.55% 12 393 4.08% 9 303 2.69% 178 5519 1.18%
4 15 465 2.39% 9 286 2.97% 9 280 2.49% 635 19683 4.21%
5 58 1821 9.38% 8 258 2.68% 52 1633 14.52% 232 7205 1.54%
6 13 429 2.21% 10 319 3.31% 7 229 2.04% 427 13226 2.83%
7 16 498 2.56% 9 297 3.09% 7 219 1.95% 625 19369 4.15%
8 16 526 2.71% 10 327 3.40% 7 238 2.12% 2717 84226 18.03%
9 14 454 2.34% 10 333 3.46% 7 225 2.00% 286 8860 1.90%
10 21 672 3.46% 14 445 4.62% 8 256 2.28% 1372 42547 9.11%
11 25 794 4.09% 17 554 5.76% 10 340 3.02% 723 22401 4.79%
12 26 819 4.22% 17 540 5.61% 10 312 2.77% 240 7442 1.59%
13 107 3347 17.24% 19 591 6.14% 90 2807 24.96% 347 10759 2.30%
14 20 629 3.24% 15 471 4.89% 8 248 2.20% 216 6705 1.44%
15 20 644 3.32% 14 447 4.64% 8 265 2.36% 233 7230 1.55%
16 17 536 2.76% 11 360 3.74% 7 220 1.96% 140 4328 0.93%
17 32 1009 5.20% 19 601 6.24% 10 317 2.82% 347 10745 2.30%
18 61 1902 9.79% 17 545 5.66% 48 1491 13.26% 1253 38850 8.32%
19 17 550 2.83% 12 380 3.95% 6 213 1.89% 872 27047 5.79%
20 19 616 3.17% 13 431 4.48% 10 331 2.94% 254 7868 1.68%
21 16 503 2.59% 10 325 3.38% 6 212 1.88% 731 22669 4.85%
22 28 893 4.60% 16 510 5.30% 9 300 2.67% 2308 71544 15.31%
23 18 574 2.96% 12 375 3.90% 7 230 2.04% 410 12713 2.72%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 718 3.70% 6460 1.38% /
2 495 2.55% 2579 0.55% /~bcata/
3 196 1.01% 2995 0.64% /~bcata/practitioners.php
4 145 0.75% 1727 0.37% /~bcata/teachers.php
5 143 0.74% 16 0.00% /cgi-bin/postit
6 142 0.73% 908 0.19% /~bcata/Announcements.html
7 133 0.68% 955 0.20% /~bcata/CECourses.html
8 115 0.59% 4985 1.07% /~bcata/Webstats/usage_200812.html
9 115 0.59% 530 0.11% /~bcata/whatis.html
10 113 0.58% 982 0.21% /Forum.html
11 87 0.45% 391 0.08% /~bcata/Retreat.html
12 86 0.44% 270 0.06% /~bcata/Courses.html
13 82 0.42% 1430 0.31% /~bcata/Body_Graphic.PDF
14 80 0.41% 424 0.09% /~bcata/The_BCATA.htm
15 79 0.41% 8894 1.90% /~bcata/PR20010403.pdf
16 79 0.41% 311 0.07% /~bcata/Products.html
17 75 0.39% 390 0.08% /~bcata/Joining.html
18 75 0.39% 298 0.06% /~bcata/Schools.html
19 72 0.37% 393 0.08% /~bcata/links.html
20 71 0.37% 1091 0.23% /practitioners.php
21 69 0.36% 353 0.08% /~bcata/Conference.html
22 67 0.35% 342 0.07% /~bcata/Articles.html
23 66 0.34% 318 0.07% /~bcata/admin/
24 65 0.33% 4248 0.91% /~bcata/Webstats/usage_200811.html
25 63 0.32% 286 0.06% /~bcata/Update.html
26 62 0.32% 671 0.14% /~bcata/admin/clients.php
27 60 0.31% 498 0.11% /~bcata/Breech.html
28 60 0.31% 247 0.05% /~bcata/Forms.html
29 60 0.31% 129 0.03% /~bcata/Webstats/
30 57 0.29% 240 0.05% /~bcata/Clinics.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 105153 22.51% /~bcata/BCATA_2008_mov.mov
2 5 0.03% 65804 14.08% /~bcata/2008Retreat_mov.mov
3 3 0.02% 48502 10.38% /BCATA_2008_mov.mov
4 10 0.05% 48352 10.35% /~bcata/BCATA_2008.wmv
5 9 0.05% 21512 4.60% /~bcata/2008Retreat.wmv
6 2 0.01% 16784 3.59% /BCATA_2008.wmv
7 48 0.25% 13220 2.83% /~bcata/Public_Brochure.PDF
8 24 0.12% 9255 1.98% /~bcata/Doubleblind.pdf
9 79 0.41% 8894 1.90% /~bcata/PR20010403.pdf
10 30 0.15% 8847 1.89% /~bcata/Public_Brochure.doc

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 718 3.70% 1839 31.79% /
2 495 2.55% 359 6.21% /~bcata/
3 196 1.01% 159 2.75% /~bcata/practitioners.php
4 145 0.75% 151 2.61% /~bcata/teachers.php
5 143 0.74% 128 2.21% /cgi-bin/postit
6 66 0.34% 116 2.01% /~bcata/admin/
7 115 0.59% 100 1.73% /~bcata/Webstats/usage_200812.html
8 87 0.45% 93 1.61% /~bcata/Retreat.html
9 115 0.59% 85 1.47% /~bcata/whatis.html
10 133 0.68% 83 1.43% /~bcata/CECourses.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 718 3.70% 1868 31.61% /
2 495 2.55% 431 7.29% /~bcata/
3 196 1.01% 183 3.10% /~bcata/practitioners.php
4 145 0.75% 151 2.56% /~bcata/teachers.php
5 143 0.74% 119 2.01% /cgi-bin/postit
6 115 0.59% 105 1.78% /~bcata/Webstats/usage_200812.html
7 133 0.68% 94 1.59% /~bcata/CECourses.html
8 87 0.45% 94 1.59% /~bcata/Retreat.html
9 115 0.59% 86 1.46% /~bcata/whatis.html
10 66 0.34% 79 1.34% /~bcata/admin/

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 2436 12.54% 1982 20.59% 46698 10.00% 874 17.88% *.crawl.yahoo.net
2 1307 6.73% 0 0.00% 616 0.13% 464 9.49% linux6.unoeuro.com
3 1211 6.24% 0 0.00% 571 0.12% 409 8.37% venus.os.pl
4 1210 6.23% 0 0.00% 571 0.12% 191 3.91% roxinet.com
5 1171 6.03% 676 7.02% 60564 12.96% 312 6.38% *.googlebot.com
6 1111 5.72% 0 0.00% 524 0.11% 206 4.21% s575.evanzo-server.de
7 993 5.11% 404 4.20% 16763 3.59% 32 0.65% 66.183.174.193
8 666 3.43% 205 2.13% 29068 6.22% 77 1.57% 65.55.213.13
9 479 2.47% 394 4.09% 4956 1.06% 22 0.45% s010600095b37ebc5.vn.shawcable.net
10 253 1.30% 141 1.46% 1045 0.22% 12 0.25% px3cv.gv.shawcable.net
11 249 1.28% 98 1.02% 494 0.11% 76 1.55% crawl1.nat.svl.searchme.com
12 225 1.16% 99 1.03% 316 0.07% 96 1.96% crawl2.nat.svl.searchme.com
13 219 1.13% 0 0.00% 103 0.02% 71 1.45% web4.turkticaret.net
14 171 0.88% 60 0.62% 1 0.00% 0 0.00% 194.153.113.23
15 169 0.87% 126 1.31% 755 0.16% 16 0.33% 208.111.154.248
16 168 0.87% 36 0.37% 1 0.00% 1 0.02% 194.153.113.12
17 165 0.85% 120 1.25% 734 0.16% 9 0.18% s0106001d7e15c2dc.vn.shawcable.net
18 164 0.84% 151 1.57% 2247 0.48% 54 1.10% spider56.yandex.ru
19 148 0.76% 44 0.46% 676 0.14% 29 0.59% 65.55.213.86
20 138 0.71% 132 1.37% 712 0.15% 18 0.37% webshot.islandnet.com
21 132 0.68% 11 0.11% 322 0.07% 6 0.12% crawl-3.cuill.com
22 131 0.67% 56 0.58% 367 0.08% 9 0.18% 208.111.154.249
23 111 0.57% 64 0.66% 9050 1.94% 20 0.41% 65.55.212.136
24 83 0.43% 68 0.71% 400 0.09% 19 0.39% 65.55.232.32
25 81 0.42% 81 0.84% 929 0.20% 29 0.59% ns.km31831.keymachine.de
26 76 0.39% 39 0.41% 466 0.10% 8 0.16% d75-155-179-245.bchsia.telus.net
27 65 0.33% 44 0.46% 319 0.07% 5 0.10% 66.183.149.78
28 62 0.32% 43 0.45% 238 0.05% 2 0.04% adsl-227-105-43.rmo.bellsouth.net
29 62 0.32% 62 0.64% 738 0.16% 6 0.12% dslb-084-062-055-201.pools.arcor-ip.net
30 60 0.31% 49 0.51% 472 0.10% 1 0.02% d205-250-187-197.bchsia.telus.net

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.05% 7 0.07% 103708 22.20% 0 0.00% 65.55.213.22
2 1171 6.03% 676 7.02% 60564 12.96% 312 6.38% *.googlebot.com
3 2436 12.54% 1982 20.59% 46698 10.00% 874 17.88% *.crawl.yahoo.net
4 666 3.43% 205 2.13% 29068 6.22% 77 1.57% 65.55.213.13
5 1 0.01% 1 0.01% 27918 5.98% 0 0.00% 65.55.212.63
6 2 0.01% 1 0.01% 24639 5.27% 0 0.00% msnbot-65-55-108-61.search.msn.com
7 1 0.01% 1 0.01% 24638 5.27% 0 0.00% 65.55.213.85
8 993 5.11% 404 4.20% 16763 3.59% 32 0.65% 66.183.174.193
9 111 0.57% 64 0.66% 9050 1.94% 20 0.41% 65.55.212.136
10 32 0.16% 26 0.27% 8706 1.86% 2 0.04% dsl-189-162-184-190.prod-infinitum.com.mx

Top 30 of 625 Total Referrers
# Hits Referrer
1 8413 43.32% - (Direct Request)
2 1211 6.24% http://proyeduca.edu.mx/live/templates/tmp/62/escort-gay-male-seattle.php
3 1211 6.24% http://verdadono.com/css/inc/71/178.htm
4 1210 6.23% http://unembassy.org/tmp/29/bigger-butt-exercise-get.php
5 1111 5.72% http://kacak.trtc.biz/index_dosyalar/tmp/21/77.htm
6 654 3.37% http://www.islandnet.com/~bcata/
7 385 1.98% http://www.islandnet.com/~bcata/Announcements.html
8 295 1.52% http://www.islandnet.com/~bcata/Products.html
9 253 1.30% http://www.islandnet.com/~bcata/CECourses.html
10 235 1.21% http://www.islandnet.com/~bcata/whatis.html
11 219 1.13% http://www.kinderkrebshilfe.com/download/tmp/8/129.htm
12 203 1.05% http://www.acupressurebc.org/
13 203 1.05% http://www.islandnet.com/~bcata/admin/index.php
14 176 0.91% http://www.islandnet.com/~bcata/practitioners.php
15 158 0.81% http://www.islandnet.com/~bcata/Schools.html
16 156 0.80% http://www.islandnet.com/~bcata/Breech.html
17 149 0.77% http://acupressurebc.org/
18 119 0.61% http://www.islandnet.com/~bcata/Courses.html
19 118 0.61% http://www.islandnet.com/~bcata/Joining.html
20 99 0.51% http://www.islandnet.com/~bcata/The_BCATA.htm
21 96 0.49% http://chateauhomebuilders.com/Available/images/tmp/36/457.htm
22 94 0.48% http://www.islandnet.com/~bcata/Dragons.html
23 75 0.39% http://www.islandnet.com/~bcata/Dementia.html
24 64 0.33% http://www.islandnet.com/~bcata/admin/clients.php
25 63 0.32% http://www.islandnet.com/~bcata/Articles.html
26 63 0.32% http://www.islandnet.com/~bcata/Conference.html
27 60 0.31% http://www.acupressurebc.org/Confpic.html
28 51 0.26% http://www.islandnet.com/~bcata/links.html
29 46 0.24% http://www.acupressurebc.org/CECourses.html
30 44 0.23% http://www.islandnet.com/~bcata/teachers.php

Top 20 of 97 Total Search Strings
# Hits Search String
1 26 13.98% bcata
2 24 12.90% what is acupressure
3 9 4.84% acupressure
4 9 4.84% jin shin do
5 6 3.23% bcata acupressure
6 5 2.69% liability insurance for holistic practitoners canadar
7 4 2.15% cupping massage victoria bc
8 3 1.61% harold siebert sensei
9 3 1.61% lasqueti island picture-
10 3 1.61% maternity acupressur-
11 2 1.08% bladder 67 breeched
12 2 1.08% breech baby
13 2 1.08% chilliwack - continuing education courses 2009
14 2 1.08% continuing education in chilliwack
15 2 1.08% internal dragons
16 2 1.08% slide show on acupressure
17 2 1.08% what is accupressure
18 1 0.54% (bcata)
19 1 0.54% 1 islands @yahoo.com @hotmail.com 2008/2009
20 1 0.54% 1 Ísland @yahoo.com @hotmail.com 2008/2009

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 126 0.65% 126 1.31% 1370 0.29% 30 0.61% ljacobs
2 47 0.24% 47 0.49% 518 0.11% 18 0.37% rball
3 12 0.06% 12 0.12% 61 0.01% 3 0.06% kholyer
4 9 0.05% 9 0.09% 82 0.02% 3 0.06% ekington

Top 15 of 517 Total User Agents
# Hits User Agent
1 5058 26.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1702 8.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 937 4.83% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 876 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 809 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
6 660 3.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 570 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 524 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 494 2.54% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
10 427 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
11 355 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 339 1.75% oBot
13 292 1.50% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.18) Gecko/20081203 Firefox/2.0.0.18
14 287 1.48% Googlebot-Image/1.0
15 265 1.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6052 31.17% 2142 22.25% 118949 25.46% Commercial (com)
2 5713 29.42% 4336 45.04% 73342 15.70% Network (net)
3 4152 21.38% 2182 22.67% 244576 52.35% Unresolved/Unknown
4 1257 6.47% 138 1.43% 2143 0.46% Germany
5 1216 6.26% 5 0.05% 636 0.14% Poland
6 226 1.16% 194 2.02% 6495 1.39% Canada
7 203 1.05% 173 1.80% 2360 0.51% Russian Federation
8 69 0.36% 34 0.35% 457 0.10% Australia
9 51 0.26% 44 0.46% 404 0.09% Non-Profit (org)
10 50 0.26% 44 0.46% 315 0.07% Italy
11 41 0.21% 34 0.35% 9027 1.93% Mexico
12 40 0.21% 39 0.41% 445 0.10% Albania
13 37 0.19% 33 0.34% 352 0.08% India
14 29 0.15% 27 0.28% 167 0.04% Educational (edu)
15 27 0.14% 27 0.28% 2984 0.64% Switzerland
16 25 0.13% 5 0.05% 49 0.01% Finland
17 23 0.12% 22 0.23% 240 0.05% Malaysia
18 22 0.11% 22 0.23% 550 0.12% Japan
19 21 0.11% 21 0.22% 101 0.02% Niger
20 18 0.09% 15 0.16% 59 0.01% United Kingdom
21 13 0.07% 7 0.07% 354 0.08% Taiwan
22 13 0.07% 10 0.10% 849 0.18% Ukraine
23 13 0.07% 12 0.12% 76 0.02% Yugoslavia
24 12 0.06% 11 0.11% 75 0.02% US Military (mil)
25 12 0.06% 12 0.12% 121 0.03% Hungary
26 9 0.05% 9 0.09% 527 0.11% Brazil
27 9 0.05% 9 0.09% 60 0.01% Indonesia
28 9 0.05% 8 0.08% 45 0.01% New Zealand
29 8 0.04% 7 0.07% 137 0.03% France
30 8 0.04% 4 0.04% 52 0.01% Seychelles


Generated by Webalizer Version 2.20