Usage Statistics for acupressurebc.org

Summary by Month
Generated 05-Jul-2009 01:24 PDT

Usage summary for acupressurebc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 563 324 204 119 324 94549 479 818 1298 2254
Jun 2009 1181 555 767 267 1520 472308 8034 23013 16674 35459
May 2009 1044 448 744 252 1539 470554 7831 23086 13913 32366
Apr 2009 487 356 211 107 1140 334278 3219 6358 10695 14633
Mar 2009 625 477 333 165 1358 659803 5120 10342 14796 19377
Feb 2009 630 493 361 159 1156 639302 4479 10130 13809 17649
Jan 2009 526 374 255 131 1206 253621 4083 7910 11600 16313
Dec 2008 626 310 362 157 1139 467199 4889 11248 9626 19419
Nov 2008 1203 449 835 265 1468 958115 7975 25059 13474 36094
Oct 2008 753 463 408 177 1408 363519 5502 12675 14379 23345
Sep 2008 448 346 172 94 907 349714 2823 5174 10403 13444
Aug 2008 513 391 185 105 1172 1281648 3259 5736 12144 15919
Totals 6344610 57693 141549 142811 246272


Generated by Webalizer Version 2.21