
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 636 | 484 | 223 | 121 | 938 | 1178320 | 2428 | 4474 | 9684 | 12729 |
| Jul 2008 | 716 | 580 | 301 | 140 | 1564 | 337216 | 4355 | 9334 | 18010 | 22197 |
| Jun 2008 | 560 | 440 | 233 | 135 | 1498 | 265933 | 4058 | 7009 | 13222 | 16825 |
| May 2008 | 534 | 404 | 193 | 112 | 1690 | 209354 | 3498 | 5997 | 12526 | 16577 |
| Apr 2008 | 578 | 438 | 141 | 80 | 2054 | 181446 | 2413 | 4248 | 13147 | 17357 |
| Mar 2008 | 566 | 449 | 123 | 68 | 4029 | 219948 | 2126 | 3827 | 13947 | 17559 |
| Feb 2008 | 727 | 604 | 98 | 50 | 5519 | 240020 | 1464 | 2863 | 17541 | 21101 |
| Jan 2008 | 648 | 495 | 92 | 51 | 1563 | 221546 | 1604 | 2859 | 15369 | 20110 |
| Dec 2007 | 526 | 399 | 83 | 46 | 1400 | 183767 | 1455 | 2573 | 12369 | 16311 |
| Nov 2007 | 880 | 570 | 109 | 51 | 1594 | 221389 | 1551 | 3282 | 17115 | 26429 |
| Oct 2007 | 657 | 469 | 106 | 49 | 1916 | 204882 | 1546 | 3300 | 14545 | 20369 |
| Sep 2007 | 825 | 609 | 286 | 58 | 1714 | 235369 | 1749 | 8595 | 18281 | 24762 |
| Totals | 3699190 | 28247 | 58361 | 175756 | 232326 | |||||
| Generated by Webalizer Version 2.20 |