| APRIL 2012 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Apr 28 | at Mid Isle Highlanders | 2:00 PM | Merle Logan Park | |
| Sun, Apr 29 | at Coquitlam Metro-Ford | 2:00 PM | Coquitlam Town Center | |
| MAY 2012 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, May 5 | vs Khalsa Sporting Club | 4:30 PM | Royal Athletic Park | |
| Sun, May 6 | at Victoria Highlanders | 4:30 PM | Bear Mountain Stadium | |
| Sat, May 12 | vs Mid Isle Highlanders | 4:30 PM | Royal Athletic Park | |
| Sat, May 19 | at Langley Athletic | 2:00 PM | Mcloud Park | |
| Sun, May 20 | at Bellingham United | 2:00 PM | Civic Stadium | |
| Sat, May 26 | vs Coquitlam Metro-Ford | 4:30 PM | Royal Athletic Park | |
| JUNE 2012 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jun 2 | vs Kamloops Excel | 4:30 PM | Royal Athletic Park | |
| Sun, Jun 3 | vs Vancouver Thunderbirds | 4:30 PM | Royal Athletic Park | |
| Wed, Jun 13 | vs Victoria Highlanders | 4:30 PM | Royal Athletic Park | |
| Sat, Jun 16 | vs Langley Athletic | 4:30 PM | Royal Athletic Park | |
| Sat, Jun 23 | at Vancouver Thunderbirds | 2:00 PM | Todd Field, UBC | |
| Sat, Jun 30 | vs Bellingham United | 4:30 PM | Royal Athletic Park | |
| JULY 2012 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jul 7 | vs Okanagan Challenge | 4:30 PM | Royal Athletic Park | |
| Sun, Jul 8 | at Khalsa Sporting Club | 2:00 PM | Gates Park | |
| Sat, Jul 14 | at Okanagan Challenge | 7:00 PM | Apple Bowl | |
| Sun, Jul 15 | at Kamloops Excel | 12:00 PM | Hillside Stadium | |
| Sat, Jul 28 | at CHALLENGE CUP | Chilliwack Exhibition Park | ||
| Sun, Jul 29 | at CHALLENGE CUP | Chilliwack Exhibition Park | ||
Home Games




















