Blue Heron Soccer Field in July 2006
Serving the Youth of the Saanich Peninsula Since 1974
Practice Schedule 2009-2010 Season
| Monday | |||||||||||||
| Practice Field | Blue Heron - Walter B Ward Field #2 (south) | ||||||||||||
| Times | NW | NE | SW | SE | |||||||||
| 5:30 -6:30 | U11g2 | Res. For | Clinic | ||||||||||
| 6:30-8:00 | U14BB | U15GS | U12bs | U12bs | |||||||||
| 8:00-9:30 | U17BS | ||||||||||||
| Tuesday | |||||||||||||
| Practice Field | Blue Heron - Walter B Ward Field #2 (south) | ||||||||||||
| Times | NW | NE | SW | SE | |||||||||
| 5:30-6:30 | U10B2 | U13BS | U16GS | ||||||||||
| 6:00-7:30 | U14BS | U13GS | U13GG | U14GG | |||||||||
| 7:30-9:00 | U16GG | U16BB | U15BG | U16BG | |||||||||
| 8:30-9:50 | U18BG | Div3W | |||||||||||
| Wednesday | |||||||||||||
| Practice Field | Blue Heron - Walter B Ward Field #2 (south) | ||||||||||||
| Times | NW | NE | SW | SE | |||||||||
| 5:30-6:30 | U12bs | U12bs | U8g | ||||||||||
| 6:30-8:00 | U15GB | U14BB | U15GS | U12g2 | |||||||||
| 8:00-9:30 | Div4M | O40M | |||||||||||
| Thursday | |||||||||||||
| Practice Field | Blue Heron - Walter B Ward Field #2 (south) | ||||||||||||
| Times | NW | NE | SW | SE | |||||||||
| 5:30-6:30 | U14GB | U13BS | U8b1+2 | ||||||||||
| 6:00-7:30 | Keeper Clinic | U13GG | U14GG | U14GS | |||||||||
| 7:30-9:00 | U15BG | U16BG | U15BS | U16GB | |||||||||
| 8:30-9:50 | U17BS | U18BG | U18GS | U17GS | |||||||||
| 9:55 pm lights shut off automatically | |||||||||||||
| Mon | Tues | Wed | Thurs | ||||||||||
| Practice Field | Iroquios | Iroquios | Iroquios | Iroquios | |||||||||
| East | West | East | West | East | West | East | West | ||||||
| 5:30-6:30 | U9g1 | U10b1 | U11g4 | U11g1 | U11b2 | ||||||||
| 6:30-8:00 | U10g1+2 | U12g1 | U11g3+4 | U12bg | U11g1 | U10g2 | U14BS | U16GS | |||||
| 8:00-9:30 | Div4M | Div4M | U17GS | U18GS | O45 | O45 | U16GG | Div3W | |||||
| Mon | Tues | Wed | Thurs | ||||||||||
| Practice Field | Alexander | Alexander | Alexander | Alexander | |||||||||
| East | West | East | West | East | West | East | West | ||||||
| 5:30 -6:30 | U11b | U11b | U14GB | U11b1 | U10b | U11b3 | U13GS | ||||||
| 6:30-8:00 | U10b3 | U12gg | U14GS | U11g2 | U12g1 | U11g3 | U12gg | ||||||
| 8:00-9:30 | U15BS | U16GB | U18BS | U12bg | U16BB | ||||||||
Last updated: September 15, 2009

