Blue Heron Soccer Field in July 2006
Serving the Youth of the Saanich Peninsula Since 1974
Peninsula Soccer Club - Contacts
| Mailing Address: |
| P.O Box 2582, Sidney, B.C. V8L 4C1 |
| Board Members: | ||
| President | Dave Erb | 652-8950 |
| Vice President | Valerie Scott-Moncrief | 655-3303 |
| Secretary | Robert Hope | 658-0171 |
| Treasurer | April Ogloff | 652-1399 |
| Board Members: | Eric Bye | 652-5560 |
| Jordon Dagg | 652-8070 | |
| Kim Erb | 652-8950 | |
| Sharon Guenther | 479-2128 | |
| Duncan Kenzie | 655-3228 | |
| Richard Mosher | 483-3412 | |
| David Marks | 656-9133 | |
| Chris Wallace | 656-5277 | |
| Tony Medeiros | 655-4983 | |
| Vijay Vyas | 652-7865 | |
| Fields | ||
| Field Coordinator | Eric Bye | 652-5560 |
| Field Maintenance | David Marks | 656-9133 |
| Field Lining | David Marks | 656-9133 |
| Goalpost Allocation and Moving | David Marks | 656-9133 |
| Scheduling | ||
| Practice scheduling | Practice Scheduler | |
| Full Field Game Scheduling | Eric Bye | |
| Super 8 Game Scheduling | Sarah Higgs | 652-8446 |
| Mini Field Game Scheduling | Sarah Higgs | 652-8446 |
| Coordinators | ||
| Super8 Coordinator (U11-U12) | VACANT | |
| Mini-Coordinator (U8-U10) | VACANT | |
| U7 (House League) | VACANT | |
| Age Group Coordinators | ||
| BOYS | ||
| U-06 | TBA | |
| U-07 | Carolyn Jenkinson | 655-4128 |
| U-08 | Lisa Coulsen | 655-3973 |
| U-09 | Lynn Wolski | 656-3103 |
| U-10 | Christine Bennett | 655-8865 |
| U-11 | Margarita Hernandez | 652-7879 |
| U-12 | Michele Bramley | 655-1828 |
| U-13 | Rod Macdonald | 652-3775 |
| U-14 | Kristine Tamburri | 655-4120 |
| U-15 | Stuart Common | 652-0078 |
| U-16 | Sonja Andersen | 652-4120 |
| U-17 | Sherry Baskerville-Bridges | 652-0358 |
| U-18 | TBA | |
| U-21 | Anna Welle | |
| Girls | ||
| U06 | combined with boys | |
| U-07 | combined with boys | |
| U-08 | TBA | |
| U-09 | Shelley Rebneris | 656-0720 |
| U-10 | Tina Mason | 652-8492 |
| U-11 | Darlene St. Godard | 652-7879 |
| U-12 | Stuart Common | 652-0078 |
| U-13 | Kendra King | 656-1005 |
| U-14 | Dona Yee | 656-0133 |
| U-15 | Gisele Hardy | 655-4820 |
| U-16 | Heather Huck | 544-2237 |
| U-17 | Gisele Hardy | 6554820 |
| U-18 | Eleanor Jones | 656-5056 |
| Womens | Tony Medieros | 656-6440 |
| Adult | ||
| LIWSA Div 3 | Tony Medeiros | 655-4983 |
| VISL Div 7 | Kevin Lightbourne | 514-4605 |
| VISL Masters C | Chris Wallace | 656-5277 |
| Other Contacts | ||
| Chocolate Fundraising | Kim Van Gorp | |
| Clothing Sales | Valerie Scott-Moncrief | 655-3303 |
| Equipment | Kim Erb | 652-8950 |
| Gyms practice Times | ||
| Lost & Found | Robert Bramley | 655-1828 |
| Picture Day Coordinator | Kim Van Gorp | 656-6569 |
| Registrar | Dixie Allan | 652-4584 |
| Referees: | ||
| Club Referee Coordinator | Bob Hope | 658-0171 |
| Full Field Referee Scheduler | Bob Hope | 658-0171 |
| Small Field Referee Scheduler | Robert Mann | 652-8584 |
| Uniforms | Kim Erb | 652-8950 |
| Volunteer Coordinator | Sharon Guenther | 479-2128 |
| Web Site | Duncan Kenzie | 655-3228 |
| Technical Director | David Keith | |
| Committee Chairs | ||
| Capital Projects (Blue Heron) | Val Scott-Montcrieff | 655-3303 |
| Finance & Fundraising | April Ogloff | 652-1399 |
| Communications & Special Events | TBA | |
| Discipline/Referees | Bob Hope | 658-0171 |
| Member Services | Kim Erb | 652-8950 |
| (Equipment, Uniforms, Clothing,Picture Day) | ||
| Player Services | Richard Mosher | 483-3412 |
| (Player Assessment, placement, Age Group Coords, Coach selection) | ||
| Volunteer Coordination/Risk Mgmnt | Sharon Guenther | 479-2128 |
| Technical Development | Jordon Dagg | 652-8070 |
| (Coach & player development) | ||
| Infrastructure Management | April Ogloff | 652-1399 |
| Scheduling | Eric Bye | 652-5560 |
| (Field management, practice schedules, gym schedules) | ||

