Blue Heron Soccer Field in July 2006
Serving the Youth of the Saanich Peninsula Since 1974
Peninsula Soccer Club - Contacts
| Mailing Address: |
| P.O Box 2582, Sidney, B.C. V8L 4C1 |
| Board Members: | ||
| President | Dave Erb | 652-8950 |
| Vice President | George Landsberger | 656-5124 |
| Secretary | Robert Hope | 658-0171 |
| Treasurer | Gordon Oates | 665-7434 |
| Board Members: | Eric Bye | 652-5560 |
| Ron Huck | 544-2237 | |
| Kim Erb | 652-8950 | |
| Vijay Vyas | 652-7865 | |
| Michael Prior | 656-1406 | |
| Michael Synnuck | 665-6599 | |
| Chris Wallace | 656-5277 | |
| Moses Pimentel | 652-2955 | |
| Christine Bennett | 655-8865 | |
| Fields | ||
| Field Coordinator | Eric Bye | 652-5560 |
| Field Maintenance | ||
| Field Lining | Moses Pimentel | 250-652-2955 |
| Goalpost Allocation and Moving | ||
| Scheduling | ||
| Practice scheduling | ||
| Full Field Game Scheduling | Eric Bye | |
| Super 8 Game Scheduling | ||
| Small Side Game Scheduling | ||
| Small Side Coordinator (U6-U12) | Christine Bennett | 250-655-8865 |
| Age Group Coordinators | ||
| MIXED | ||
| U-06 | Lisa Banfield | |
| U-07 | Lisa Banfield | |
| BOYS | ||
| U-08 | Sheila Ayres | 250-652-6054 |
| U-09 | Lisa Coulson | 250-655-3973 |
| U-10 | Lynneth Stuart-Hill | |
| U-11 | Tersa Kissinger | 250-655-5093 |
| U-12 | Angus Scott-Moncrief | 250 655-3303 |
| U-13 | Teresa Ruygrok | 250-652-0670 |
| U-14 | Teresa Ruygrok | 250-652-0670 |
| U-15 | Lesia Hyzka | 250-658-2392 |
| U-16 | Stuart Common | 250-652-0078 |
| U-17 | Warren McCall | 250-514-7345 |
| U-18 | Sherry Baskerville-Bridges | 250-652-0358 |
| GIRLS | ||
| U-08 | Sheila Ayres | 250-652-6054 |
| U-09 | Jennifer Isherwood | 250-544-4081 |
| U-10 | Angie Griffith | 250-888-1431 |
| U-11 | Tina Mason | 250-652-8492 |
| U-12 | Darlene St. Godard | 250-652-7879 |
| U-13 | Stuart Common | 250-652-0078 |
| U-14 | Kendra King | 250-655-6499 |
| U-15 | TBA | |
| U-16 | TBA | |
| U-17 | Heather Huck | 250-544-2237 |
| U-18 | Heather Huck | 250-544-2237 |
| ADULT | ||
| U21 | ||
| LIWSA Div 4 | Tony Medeiros | 250-655-4983 |
| VISL Div 5 | Mike Synnuck | 250-216-9996 |
| VISL 0/35 Masters | Mike Synnuck | 250-216-9996 |
| Other Contacts | ||
| Chocolate Fundraising | Kim Van Gorp | |
| Clothing Sales | Kim Erb | 652-8950 |
| Equipment | Kim Erb | 652-8950 |
| Gyms practice Times | ||
| Lost & Found | ||
| Picture Day Coordinator | Kim Van Gorp | 656-6569 |
| Registrar | Dixie Allan | 652-4584 |
| Referees: | ||
| Club Referee Coordinator | Bob Hope | 658-0171 |
| Full Field Referee Scheduler | Ray Illsley | 250-544-0611 |
| Small Field Referee Scheduler | Robert Mann | 652-8584 |
| Uniforms | Leslie Keetley | 544-1006 |
| Volunteer Coordinator | Ron Huck | 544-2237 |
| Web Site | Duncan Kenzie | 655-3228 |
| Committee Chairs | ||
| Capital Projects (Blue Heron) | ||
| Finance & Fundraising | Gordon Oates | 665-7434 |
| Seniors | Michael Synnuck | 665-6599 |
| Communications & Special Events | TBA | |
| Discipline | Gordon Oates | 665-7434 |
| Member Services | Kim Erb | 652-8950 |
| (Equipment, Uniforms, Clothing,Picture Day) | ||
| Risk Management | Bob Hope | 479-2128 |
| Technical Development | Richard Mosher | 250-483-3412 |
| Player Assessment | ||
| Placement | ||
| Age Group Coordinators | ||
| Coach Selection | ||
| Goalkeeping Coordinator | Grant Darley | |
| Scheduling | Eric Bye | 652-5560 |
| (Field management, practice schedules, gym schedules) | ||

