Blue Heron Soccer Field in July 2006
Serving the Youth of the Saanich Peninsula Since 1974
Current Field Conditions
Practice Fields |
|||
| Field | Status | As Of | Comments |
|---|---|---|---|
| Alexander Super 8 | Closed | Fri Nov 20 3:28 pm | |
| Iroquois Park | Closed | Fri Nov 20 4:09 pm | Closed Friday/Saturday/Sunday |
| Blue Heron #1 (closest to parking lot) | Closed | Fri Nov 20 5:01 pm | Closed Friday/Saturday/Sunday |
| Blue Heron #2 | Closed | Fri Nov 20 5:01 pm | Closed Friday/Saturday/Sunday |
Full Fields |
|||
| Field | Status | As Of | Comments |
| Blue Heron #1 (closest to parking lot) | Closed | Fri Nov 20 5:01 pm | Closed Friday/Saturday/Sunday |
| Blue Heron #2 | Closed | Fri Nov 20 5:01 pm | Closed Friday/Saturday/Sunday |
| Iroquois Park | Closed | Fri Nov 20 4:09 pm | Closed Friday/Saturday/Sunday |
| Wain Road Park | Closed | Fri Nov 20 8:28 pm | Closed Saturday/Sunday |
| Tribal School | Closed | Sun Nov 22 7:38 am | |
| Centennial | Closed | Fri Nov 20 3:28 pm | Closed Saturday/Sunday |
Super 8 |
|||
| Field | Status | As Of | Comments |
| Alexander Super 8 | Closed | Fri Nov 20 3:28 pm | Closed Saturday/Sunday |
| Sidney School | Closed | Fri Nov 20 3:28 pm | Closed by order of School District 63 |
| Centennial North Super 8 | Closed | Fri Nov 20 3:28 pm | Closed Saturday/Sunday |
| Centennial South Super 8 | Closed | Fri Nov 20 3:28 pm | Closed Saturday/Sunday |
| Brethour Park | Closed | Fri Nov 20 7:43 pm | |
Mini Fields |
|||
| Field | Status | As Of | Comments |
| Greenglade NE | Closed | Fri Nov 20 7:43 pm | Closed Saturday/Sunday |
| Greenglade SE | Closed | Fri Nov 20 7:43 pm | " |
| Greenglade NW | Closed | Fri Nov 20 7:43 pm | " |
| Greenglade SW | Closed | Fri Nov 20 7:43 pm | " |

