
PREVIOUS1234567891011121314151617181920 ... NEXT
| Name | Cemetery | County | Township | Reference |
| BURNETT, Ernest William | Mountview, Cambridge (Galt) (Section 7) | Waterloo | Dumfries North | WA-4495 |
| BURNETT, Essie A. | Dundalk | Grey | Proton | BG-G-132 |
| BURNETT, Esther | Forest Lawn, Orangeville | Dufferin | Mono | DU-RAYBURN |
| BURNETT, Ethel | Elma Centre, Atwood | Perth | Elma | PH-178-2 |
| BURNETT, Ethel | Forest Lawn, Orangeville | Dufferin | Mono | DU-RAYBURN |
| BURNETT, Ethel | Courtland Fellowship Baptist | Norfolk | Middleton | NR-88-27 |
| BURNETT, Ethel | Linwood Union | Waterloo | Wellesley | WA-4531 |
| BURNETT, Ethel | Mt Forest | Grey | Egremont | BG-G-051 |
| BURNETT, Eugene J. | Holy Sepulchre Roman Catholic | Wentworth | Flamborough East | HM-537 |
| BURNETT, Eva (w/o William Derby) | Durham | Grey | Bentinck | BG-G-016 |
| BURNETT, Eva Elvira | Markdale | Grey | Artemesia | BG- |
| BURNETT, Eva May | Forest Lawn Memorial Gardens, London | Middlesex | London | MX-LC-141 |
| BURNETT, Evangeline Isadora | Beechwood Burial Register (1931-1955) (INDEX ONLY) | Carleton | Ottawa | OT-95-01 |
| BURNETT, Fanny | Woodland | Wentworth | Flamborough East | HM-333-3 |
| BURNETT, Fanny (Dixon) | Richmond Hill Presbyterian | York | Richmond Hill | YK-RCH-006 |
| BURNETT, Fanny E. | Winterbourne Presbyterian | Waterloo | Woolwich | WA-4597 |
| BURNETT, Flora Jane (Catlin) | Cataraqui (Section L) | Frontenac | Kingston | KG-0537-X |
| BURNETT, Florence (Graham) | St Mary's Protestant (Section N) | Perth | Blanshard | PH-798-4 |
| BURNETT, Florence (infant) | Cataraqui Burial Register Volume II (1875-1888) | Frontenac | Kingston | KG-001-8 |
| BURNETT, Florence Gertrude | Beechwood Burial Register (1931-1955) (INDEX ONLY) | Carleton | Ottawa | OT-95-01 |
| BURNETT, Florence M. | Holy Sepulchre Roman Catholic | Wentworth | Flamborough East | HM-548-1 |
| BURNETT, Florence May (small child) | Cataraqui (Section E) | Frontenac | Kingston | KG-0524-8 |
| BURNETT, Floyd Charles | Woodland | Wentworth | Flamborough East | HM-341-2 |
| BURNETT, Frances | McKee Pioneer | Dufferin | Garafraxa East | DU-DCM&A |
| BURNETT, Francis | Toronto Necropolis | York | Toronto | TO-TRN-014 |
| BURNETT, Francis I. | Valleyview, New Liskeard | Temiskaming | Dymond | TMK- |
| BURNETT, Fred | Avondale, Stratford (Range 21) | Perth | Downie | PH-288-X |
| BURNETT, Fred A. (h/o Gertrude Shane) | Cataraqui Christ Church (Church Acre - North Part) | Frontenac | Kingston | KG-039-5 |
| BURNETT, Freda | Barrie Union - Block A | Simcoe | Vespra | SM-V-3651 |
| BURNETT, Freddie | Pine Grove, Prince Albert, Section C | Durham | Reach | WO-105-1 |
Back to the OCFA Home Page